How to Use
Usage Precautions
Propellant Of Mortar Shell 82M-ST
Contact
Propellant for mortar shell 82 M-ST is a part of motar shell 82 M-ST. When the propellant charge burns, it will push the bullet go out the barrel with the initial velocity (v0) as per the technical requriements and push the bullet towards the target.
TECHNICAL SPECIFICATION
| Criteria | Mark | Unit | Data | |||
| Charge 0 | Charge 1 | Charge 2 | Charge 3 | |||
| Average muzzle velocity | v0 | m/s | 70±3 | 138±3 | 190±3 | 235±3 |
| Average muzzle velocity probability error | rvo | m/s | ≤ 1 | ≤ 1,2 | ≤ 1,4 | |
| Maximum pressure (mean of shooting group) of charge gas | Ptbmax | Mpa (kG/cm2) | ≥ 5,89 (60) | ≤ 42,20 (430) | ||
| Max charge gas pressure with separate shoots | Pmaxmax | Mpa (kG/cm2) | ≤ 13,74 (140) | ≤ 44,16 (450) | ||
| Pmaxmin | Mpa (kG/cm2) | ≥ 4,91 (50) | ||||
| Charge “0” is the propellant one with only 1 primary charge | ||||||
| Charge “1” is the propellant one with 1 primary charge & 1 secondary charge | ||||||
| Charge “2” is the propellant one with 1 primary charge & 2 secondary charge | ||||||
| Charge “3” is the propellant one with 1 primary charge & 3 secondary charge | ||||||
Functions
How to Use
Usage Precautions
Giới thiệu về sản phẩm
Đánh giá

